<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1496 Ridge &#187; Focus group transcription</title>
	<atom:link href="http://1496ridge.com/tag/focus-group-transcription/feed" rel="self" type="application/rss+xml" />
	<link>http://1496ridge.com</link>
	<description>Media Technology</description>
	<lastBuildDate>Tue, 22 May 2012 12:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>File Comparison</title>
		<link>http://1496ridge.com/tech-news/file-comparison</link>
		<comments>http://1496ridge.com/tech-news/file-comparison#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:50:29 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Focus group transcription]]></category>
		<category><![CDATA[PowerPoint Template Design]]></category>

		<guid isPermaLink="false">http://1496ridge.com/tech-news/file-comparison</guid>
		<description><![CDATA[Individuals and organizations need to deal with lot of important data and it is indeed a huge and difficult task to wade through loads of data and find the right one at the right time. Handling data in organizations becomes very important and it is here that the file comparison comes to their help. The [...]]]></description>
		<wfw:commentRss>http://1496ridge.com/tech-news/file-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Structural Models Design and 3D Structural Models</title>
		<link>http://1496ridge.com/tech-news/use-structural-models-design-and-3d-structural-models</link>
		<comments>http://1496ridge.com/tech-news/use-structural-models-design-and-3d-structural-models#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:58:08 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Focus group transcription]]></category>
		<category><![CDATA[Interview Transcription Brisbane]]></category>
		<category><![CDATA[PowerPoint Template Design]]></category>

		<guid isPermaLink="false">http://1496ridge.com/tech-news/use-structural-models-design-and-3d-structural-models</guid>
		<description><![CDATA[If you are in construction business, then you have to be aware of structural models design, 3D structural models. They are now becoming the most essential part of construction industry as well as structural engineering. And if someone needs a much better planned design of proposed building structure, then it is quite advisable to use [...]]]></description>
		<wfw:commentRss>http://1496ridge.com/tech-news/use-structural-models-design-and-3d-structural-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

